Details
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2024 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
Specs
Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible |
---|---|
Fork | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included |
Headset | FSA #57 E, Sealed Bearing |
Rear Shock | RockShox Vivid Ultimate Air, 205x60 Trunnion |
Rims/Wheels | Stan's Flow S2, Black 32H, 29"/27.5" |
Hubs | Race Face Trace 12x148mm Boost, XD, 6-Bolt, Sealed Bearing 15x110mm Boost, 6-bolt |
Spokes | DT Competition Butted Black Stainless |
Tires | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding, Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding REAR TIRE Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding SPOKES/NIPPLES DT Competition Butted Black Stainless |
Crankset | Truvativ Descendent 6K Eagle, 32T, 170mm |
Chainwheel | 32T |
Bottom Bracket | SRAM DUB BSA Threaded |
Chain | SRAM SX Eagle |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle Lunar |
Rear Cogs | SRAM PG1275 Eagle 10-52T |
Shifters | SRAM NX Eagle |
Handlebars | 6061 Alloy, 800mm, 25mm Rise |
Tape/Grips | DMR DeathGrip |
Stem | Alloy, 40mm Length, 35mm Clamp |
Brake Levers | SRAM Code Bronze Stealth |
Brakes | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads, SRAM Centerline 200mm |
Pedals | N/A |
Saddle | SDG Bel Air V3 |
Seat Post | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
Color(s) | Brown/Red |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
SZ1 - 27.5/29 | 058817625350 | 0620314154 | SIG189229351 |
SZ2 - 27.5/29 | 058817625367 | 06 203 141 55 | SIG182556512 |
SZ3 - 27.5/29 | 058817625374 | 06 203 141 56 | SIG18664663 |
SZ4 - 27.5/29 | 058817625541 | 06 203 141 57 | SIG181404544 |
SZ5 - 27.5/29 | 058817625558 | 06 203 141 58 | SIG182955495 |