Details
THE ALL-COUNTRY BIKE
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.
The Spur provides a sense of connection to the trail as if it were an extension of your own body. Allowing you to be fast and efficient with an anti-gravity feel and laser-pointer precision. It begs you to climb more, go farther, and descend anything you may encounter along the way. You're rewarded with free speed as every pump and pedal stroke propels you forward while our SBG Geometry makes sure you're composed for every root, rock or switchback. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
REACH (mm) | 425 | 455 | 480 | 510 |
STACK (mm) | 600 | 610 | 619 | 632 |
EFFECTIVE TT LENGTH (mm) | 569 | 602 | 630 | 664 |
SEAT TUBE LENGTH (mm) | 380 | 410 | 460 | 500 |
EFFECTIVE ST ANGLE | 76.7° | 76.2° | 75.9° | 75.6° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 600 | 660 | 720 | 780 |
ACTUAL ST ANGLE | 72° | 72° | 72° | 72° |
SEAT TUBE OFFSET AT BB (mm) | 51 | 51 | 51 | 51 |
HEAD TUBE LENGTH (mm) | 100 | 110 | 120 | 135 |
HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
CHAINSTAY LENGTH (mm) | 435 | 435 | 435 | 435 |
WHEELBASE (mm) | 1156 | 1190 | 1219 | 1255 |
BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
ESTIMATED BB HEIGHT (mm) | 335 | 335 | 335 | 335 |
STAND OVER HEIGHT (mm) | 662 | 667 | 670 | 677 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
SMALL | 153 - 170 | 5'0" - 5'7" |
MEDIUM | 163 - 183 | 5'4" - 6'0" |
LARGE | 173 - 190 | 5'8" - 6'3" |
X-LARGE | 183 - 200 | 6'0" - 6'7" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox Float 34 Performance Elite Fit 4 (120mm) |
Hubs | RaceFace 2.0/1.7/2.0 |
Rims | RaceFace Aeffect R |
Stem | ANVL Swage (40mm) |
Chain | SRAM GX Eagle |
Frame | Spur Carbon 120mm |
Tires | Front: Maxxis Dissector 3C EXO (2.4); Rear: Maxxis Rekon 3C EXO (2.4) |
Brakes | SRAM G2 RS |
Rotors | SRAM Centerline (180mm) |
Saddle | SDG Bel Air 3 |
Spokes | RaceFace 2.0/1.7/2.0 |
Headset | FSA No.57E |
Crankset | SRAM GX Alloy DUB (32t/170mm) |
Seatpost | OneUp Dropper Post SM(150mm) MD(180mm) LG(210mm) XL(240mm) |
Shifters | SRAM GX Eagle |
Handlebars | ANVL Mandrel Alloy 35 SM/MD(800x20mm) LG/XL(800x30mm)" |
Rear Shock | Fox DPS Performance Elite (190x45mm) |
Tape/Grips | ODI Elite Flow Lock-On |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG 1275 (10-52t) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Hazy Grey / Medium / 29-inch | 769165686299 | 01.25.11.4452 | |
Hazy Grey / Small / 29-inch | 769165686275 | 01.25.11.4450 | |
Hazy Grey / X-Large / 29-inch | 769165686336 | 01.25.11.4456 | |
Blackberry / X-Large / 29-inch | 769165686343 | 01.25.11.4457 | |
Blackberry / Medium / 29-inch | 769165686305 | 01.25.11.4453 | COM3038105Y |
Blackberry / Small / 29-inch | 769165686282 | 01.25.11.4451 | |
Blackberry / Large / 29-inch | 769165686329 | 01.25.11.4455 | |
Hazy Grey / Large / 29-inch | 769165686312 | 01.25.11.4454 |