Skip to main content

Shimano SH-ME400 Women Shoes

Shimano SH-ME400 Women Shoes
  • Color: Black
$130.00
Color:
Size: Select size

Details

High-performance, high-value off-road trail cycling shoe.

Synthetic Leather
Lighter, stronger and more durable than natural leather

Offset Straps
Asymmetric straps relieve pressure points

Wider Cleat Adjustment
Expands range for mounting cleats

- High-density synthetic leather with perforation improves fit and breathability.
- Boa L6 dial for quick and precise micro-adjustment
- Off-set Strap relieves tension at highest point of the foot
- Lightweight rubber outsole offers all-conditions traction and grip.
- Glass fiber reinforced midsole for power transfer
- Women’s specific last for a natural, comfortable fit

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 36 192790012049 ESHME400WCL01W36000 SHM27276680
Black / 37 192790036229 ESHME400WCL01W37000 SHM277292950
Black / 38 192790027654 ESHME400WCL01W38000 SHM271983610
Black / 39 192790011158 ESHME400WCL01W39000 SHM274230580
Black / 40 689228670976 ESHME400WCL01W40000 SHM275996910
Black / 41 192790010595 ESHME400WCL01W41000 SHM277942820
Black / 42 192790012513 ESHME400WCL01W42000 SHM272328530
Black / 43 192790013404 ESHME400WCL01W43000 SHM27747770
Black / 44 192790017389 ESHME400WCL01W44000 SHM271666060
Gray / 36 192790033273 ESHME400WCG01W36000 SHM295882146
Gray / 37 192790040622 ESHME400WCG01W37000 SHM29549217
Gray / 38 192790030111 ESHME400WCG01W38000 SHM291713268
Gray / 39 192790041339 ESHME400WCG01W39000 SHM297355349
Gray / 40 689228681712 ESHME400WCG01W40000 SHM299511650
Gray / 41 192790011417 ESHME400WCG01W41000 SHM299042731
Gray / 42 192790026084 ESHME400WCG01W42000 SHM296726432
Gray / 43 192790038209 ESHME400WCG01W43000 SHM299475603
Gray / 44 192790025865 ESHME400WCG01W44000 SHM297798434

Reviews