Details
When you think of the perfect mountain bike, what comes to mind? For us, it's the all new Spark 960. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
KEY FEATURES
- Spark Alloy SL Frame
- RockShox Judy 130mm Fork
- X-Fusion Nude 5, 120mm, TwinLoc
- Shimano XT-Deore 12 Speed
- Shimano Disc Brakes
- Syncros X-30SE TR Rims
- Schwalbe Wicked Will Tires
- Syncros Dropper Post and Parts
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C | TOP TUBE HORIZONTAL | 561.0 MM | 589.0 MM | 613.0 MM | 641.0 MM |
D | STANDOVER HEIGHT | 759.0 MM | 767.0 MM | 778.0 MM | 801.0 MM |
E | BB OFFSET | -43.5 MM | -43.5 MM | -43.5 MM | -43.5 MM |
F | BB HEIGHT | 331.5 MM | 331.5 MM | 331.5 MM | 331.5 MM |
G | WHEEL BASE | 1,145.0 MM | 1,174.0 MM | 1,205.0 MM | 1,236.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.7 ° | 75.9 ° | 76.4 ° | 76.7 ° |
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM |
L | REACH | 410.0 MM | 440.0 MM | 470.0 MM | 500.0 MM |
M | STACK | 607.5 MM | 607.5 MM | 617.7 MM | 627.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 60.0 MM | 70.0 MM |
0 | TRAIL | 107.0 MM | 107.0 MM | 107.0 MM | 107.0 MM |
P | FORK LENGTH | 540.0 MM | 540.0 MM | 540.0 MM | 540.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Specs
Frame | Spark Alloy SL 6011 Integrated Suspension Technology Flex Pivot, Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox Judy Silver TK Solo Air 15x110mm QR axle / 42mm offset / Tapered Steerer 2-Modes / Reb. Adj. / Lockout / 130mm travel |
Rear Shock | X-Fusion NUDE 5 RLX Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Reb. Adj. Travel 120-80-Lockout / T165X45mm |
Rims | Syncros X-30SE / 32H / 30mm |
Hubs |
Front: Shimano HB-MT410-B CL / 15x110mm Rear: Shimano FH-MT410-B CL / 12x148mm / Micro Spline |
Spokes | Stainless Black 15G / 1.8mm |
Tires |
Front: Schwalbe Wicked Will / 29x2.4" Performance / TLR / Foldable / Addix Rear: Schwalbe Wicked Will 29x2.4" Performance / TLR / Foldable / Addix |
Bottom Bracket | Shimano BB-MT500 / shell 41x92mm |
Crankset | Shimano FC-MT512-1 55mm CL / 32T |
Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
Cassette/Freewheel | Shimano Deore CS-M6100-12 / 10-51 T |
Chain | KMC X12 |
Brakes | Shimano MT501 Disc |
Rotors | Shimano SM-RT54 CL / F&R 180mm |
Handlebars | Syncros Fraser 2.0 DC Alloy 6061 D.B. mini Rise / back sweep 8° / 760mm Syncros Pro lock-on grips |
Stem | Syncros DC 3.0 Syncros Cable Integration System 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / S & M size 125mm / L & XL size 150mm |
Saddle | Syncros Tofino 2.5 Regular |
Pedals | Sold separately |
Accessories & Extras | Remote system: SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 192820594743 | 286277006 | SCO2353235S |
Black / Medium | 192820594750 | 286277008 | SCO23636410M |
Black / Large | 192820594767 | 286277010 | SCO23473961L |
Black / X-Large | 192820594774 | 286277012 | SCO24472554L |
Red / Small | 192820594699 | 286276006 | SCO21274207S |
Red / Medium | 192820594705 | 286276008 | SCO21219638M |
Red / Large | 192820594712 | 286276010 | SCO21731241L |
Red / X-Large | 192820594729 | 286276012 | SCO22191599L |