Details
KEY FEATURES:
- Kids from 115 cm
- 20'' wheels
- 10.3 kg / 22.71 LBS
- Versatile bike for trails and city
- Big tires to bring more comfort
- Equipped with 8 gears
- Bigger cassette to easier climbs
- 10,3 kg / 22,71 lbs
The SCOTT Roxter 20 will just make you want to get out and ride. Finish your homework, kids. The trails are calling!
Please note that bike specifications are subject to change without prior notice
20" | ||
---|---|---|
A | Head Tube Angle | 69° |
B | Head Tube Length | 110mm |
C | Top Tube Horizontal | 465mm |
D | Standover Height | 510.9mm |
F | BB Height | 0mm |
G | Wheel Base | 889.6mm |
I | BB Center To Top Of Seattube | 280mm |
J | Seat Angle | 66.7° |
K | Chainstay | 370mm |
N | Stem Length | 50mm |
Specs
Frame | Roxter 20 PLUS Junior Alloy 6061, Semi int. HT SCOTT dropout, IS |
---|---|
Fork | AL-6061 rigid fork, IS, PLUS |
Rims | Shining MP-32 Disc |
Hubs |
Front: Formula DC-19-F, QR Rear: Formula DC-25-8-R, QR |
Spokes | 15g, UCP, black |
Tires |
Front: Kenda K1080 SlantSix, 20x2.6", 30TPI Rear: Kenda K1080 SlantSix, 20x2.6", 30TPI |
Bottom Bracket | Feimin, BB68, cartridge, square taper |
Crankset | Prowheel, Alloy Crank 127mm 36T, w/CG PVG double cover |
Shifters | Shimano SL-RS45-8R Revo Shifter |
Rear Derailleur | Shimano RD-TX800 Tourney 8 Speed |
Cassette/Freewheel | SunRace CSM55 8 Speed, 11-34T |
Chain | KMC Z8.3 |
Brakes | Tektro SCM-02 Mech. Disc Brake, 160mm rotor |
Brake Levers | Tektro JL-510 TS, RS |
Handlebars | Junior Flat-Bar, Alloy 560mm, Syncros Youth 100/80 Grip |
Stem | LEADTEC LCS-7130 50mm, 25.4mm clamp |
Headset | Feimin FP-H807, 1 1/8" Semi Int. |
Seatpost | Alloy, 26.8mm, 250mm |
Saddle | Syncros Youth |
Pedals | MARWI SP-700, w/Reflector |
Accessories & Extras | Kickstand, Syncros Stem Protector |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / 20-inch | 192820614236 | 286621222 | SCO27919053E |
Silver / 20-inch | 192820757711 | 290752222 | SCO30125091E |