Details
The all-new Patron eRIDE Tuned was designed as a system optimized for all day trail riding. Supreme integration and painstakingly chosen geometry paired with a powerful new Bosch drive unit deliver much more than a great ride. What you get, rather, is a sublime experience up and down the mountain, time and time again. Patron eRIDE - boss the trails.
KEY FEATURES
- Patron eRIDE Carbon Frame
- FOX 38 Factory 160mm Fork
- FOX Nude T eRIDE EVOL, 160mm, TwinLoc
- SRAM X01-GX Eagle 12 Speed
- Bosch CX, 750Wh PowerTube
- Shimano XT 4 Piston Disc Brakes
- Maxxis Foldable Tires
- FOX Dropper Post / Syncros Parts
- Bosch Light Cable pre-installed F&R
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. Head Tube Angle | 64.5 ° | 65.0 ° | 65.0 ° | 65.0 ° |
B. Head Tube Length (mm) | 120 | 125 | 135 | 145 |
C. Top Tube Horizontal (mm) | 579.4 | 595 | 625.6 | 656.4 |
D. Standover Height (mm) | 766 | 766 | 766 | 766 |
E. BB Offset (mm) | -30 | -30 | -30 | -30 |
F. BB Height (mm) | 347 | 347 | 347 | 347 |
G. Wheel Base (mm) | 1221.7 | 1231.7 | 1263.7 | 1295.4 |
H. BB Center To Toptube Center (mm) | ||||
I. BB Center To Top Of Seattube (mm) | 410.5 | 440.5 | 470.4 | 500.4 |
J. Seat Angle | 77.0 ° | 76.9 ° | 76.9 ° | 76.8 ° |
K. Chainstay (mm) | 454 | 454 | 454 | 454 |
L. Reach (mm) | 432.7 | 445.8 | 473.6 | 501.2 |
M. Stack (mm) | 634.8 | 642.2 | 651.3 | 660.4 |
N. Stem Length (mm) | 50 | 50 | 60 | 60 |
O. Trail (mm) | 133.3 | 129.5 | 129.5 | 129.5 |
P. Fork Length (mm) | 567.1 | 567.1 | 567.1 | 567.1 |
Q. Maximum Seatpost Insertion (mm) | 245 | 265 | 300 | 320 |
R. Crank Length (mm) | 165 | 165 | 165 | 165 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Carbon Main Frame & SST / Alloy CST-Link, Virtual 4 link kinematic VLK, 29x2.6 / Boost 148x12mm UDH, 160mm travel / Bosch Gen4 / Integr. removable Battery, 1.8" Headtube, Central Kickstand Mount, Integr. Cable, Travel: 160mm Front and Back |
---|---|
Fork | FOX 38 Float Factory Air / Kashima / eMTB+ / FIT4, 3-Modes with low Speed adj. / QR Axle 15x110mm axle, 44mm offset / tapered steerer / Reb. Adj. / Lockout / 160mm travel |
Rear Shock | FOX NUDE T eRIDE EVOL / Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, custom large air volume / DPS / Reb. Adj., Travel 160-115-Lockout / 205X60mm |
Wheels | Syncros Revelstoke-E 1.5 CL, F: 15x110mm, R: 12x148mm Boost, 30mm Tubeless ready rim 28H, Syncros Axle w/Removable Lever with Tool |
Tires | Maxxis Dissector 29x2.60", 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
Crankset | SRAM X1 1000 / 165mm / 34T |
Chainrings | SRAM Eagle 34T DM / Steel |
Shifters | SRAM GX Eagle Single Click |
Rear Derailleur | SRAM X01 Eagle / 12 Speed |
Cassette/Freewheel | SRAM XG1275 / 10-52 T |
Chain |
SRAM NX Eagle Chainguide: e*thirteen / e*spec Slider |
Brakes | Shimano XT / BR-M8120 4 Piston |
Rotors | Front: RT-MT800 CL 203mm / Rear: RT-EM800 CL 203mm |
Handlebars | Syncros Hixon iC SL / 15mm Rise / integrated cockpit, S&M: 5° 50mm / L&XL: 4° 60mm virtual stem angle & extension, 7° backsweep / 6° upsweep / Syncros Pro lock-on grips |
Headset | Acros / 1.8", ZS66 OD74 / integr. Cable |
Seatpost | FOX Transfer Factory Dropper Post Kashima, 31.6mm / S size 125mm / M & L size 150mm / XL size 175mm |
Saddle | Syncros Tofino 1.0 Regular, Carbon rails |
Pedals | Sold separately |
Accessories & Extras |
Lights: Bosch Light Cable pre-installed F&R Fenders: Syncros Trail 2 fender 36/38, Syncros eRIDE integrated light fender Remote System: SCOTT TwinLoc 2 Technology, Suspension & Dropper Remote, 3 modes |
Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
Battery | PowerTube 750Wh |
Controller/Display | Bosch LED Remote & Kiox 300 |
Charger | 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/White / Small | 192820608983 | 286507006 | SCO3286420S |
Black/White / Medium | 192820608990 | 286507008 | SCO3263181M |
Black/White / Large | 192820609003 | 286507010 | SCO32630097L |
Black/White / X-Large | 192820609010 | 286507012 | SCO33914329L |