Skip to main content

Ride Concepts Hellion Elite

Ride Concepts Hellion Elite
  • Color: Black
  • Color: Clay
  • Color: Oxblood
$150.00

Details

OUR ICONIC, NO-COMPROMISE ALL–MOUNTAIN FLAT

With a dialed fit and proven MAX GRIP rubber outsole for ultimate grip and pedal feel, the award-winning Hellion Elite has established itself as the no-compromise all mountain shoe of choice. We didn't stop there. Our lightest shoe, the Hellion Elite has been upgraded once again with a premium recycled microfiber upper containing at least 30% recycled PET and an anti-bacterial mesh lining, improving breathability and comfort. An anti-abrasion toe and heel offer plenty of protection from trail obstacles and an EVA midsole offers additional support and cushioning.

Features:
- MAX GRIP rubber outsole
- EVA midsole provides support and shock absorption
- D3O High Impact Zone Technology insole absorbs impact and reduces fatigue
- Durable recycled microfiber upper (30% PET) is abrasion and weather resistant
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Elastic lace tuck to keep laces secure
- Abrasion-resistant TPU toe and heel with internal toe protection

Sizes:
USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Black / 7 810086900909 2286-580 SHO466637557
Black / 7.5 810086900916 2286-590 SHO476898145
Black / 8 810086900923 2286-600 SHO46941538
Black / 8.5 810086900930 2286-610 SHO478616645
Black / 9 810086900947 2286-620 SHO467655129
Black / 9.5 810086900954 2286-630 SHO473878115
Black / 10 810086900961 2286-640 SHO476114120
Black / 10.5 810086900978 2286-650 SHO48749275
Black / 11 810086900985 2286-660 SHO475081771
Black / 11.5 810086900992 2286-670 SHO484244055
Black / 12 810086901005 2286-680 SHO472377802
Black / 12.5 810086901012 2286-690 SHO486087535
Black / 13 810086901029 2286-700 SHO479878093
Black / 14 810086901036 2286-720 SHO476414924
Black / 15 810086901043 2286-740 SHO471988955
Clay / 7 810086900756 2285-580 SHO45613477
Clay / 7.5 810086900763 2285-590 SHO465630655
Clay / 8 810086900770 2285-600 SHO457520418
Clay / 8.5 810086900787 2285-610 SHO469763885
Clay / 9 810086900794 2285-620 SHO453926499
Clay / 9.5 810086900800 2285-630 SHO461791875
Clay / 10 810086900817 2285-640 SHO464252140
Clay / 10.5 810086900824 2285-650 SHO478692425
Clay / 11 810086900831 2285-660 SHO462949191
Clay / 11.5 810086900848 2285-670 SHO477142275
Clay / 12 810086900855 2285-680 SHO464913642
Clay / 12.5 810086900862 2285-690 SHO47561595
Clay / 13 810086900879 2285-700 SHO461585413
Clay / 14 810086900886 2285-720 SHO46511174
Clay / 15 810086900893 2285-740 SHO46412335
Oxblood / 7 810086900602 2284-580 SHO483366557
Oxblood / 7.5 810086900619 2284-590 SHO493826715
Oxblood / 8 810086900626 2284-600 SHO481000758
Oxblood / 8.5 810086900633 2284-610 SHO498327065
Oxblood / 9 810086900640 2284-620 SHO4815959
Oxblood / 9.5 810086900657 2284-630 SHO499430885
Oxblood / 10 810086900664 2284-640 SHO499336050
Oxblood / 10.5 810086900671 2284-650 SHO509531915
Oxblood / 11 810086900688 2284-660 SHO499971151
Oxblood / 11.5 810086900695 2284-670 SHO502140045
Oxblood / 12 810086900701 2284-680 SHO497019022
Oxblood / 12.5 810086900718 2284-690 SHO508103075
Oxblood / 13 810086900725 2284-700 SHO493094273
Oxblood / 14 810086900732 2284-720 SHO499641844
Oxblood / 15 810086900749 2284-740 SHO492852695

Reviews